<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ask The Whiff Guys</title>
	<atom:link href="http://www.askthewhiffguys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://askthewhiffguys.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 08 Nov 2010 16:19:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>If You Can&#8217;t Smell, You Don&#8217;t Know Beans</title>
		<link>http://askthewhiffguys.com/off-the-cuff/if-you-cant-smell-you-dont-know-beans/</link>
		<comments>http://askthewhiffguys.com/off-the-cuff/if-you-cant-smell-you-dont-know-beans/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 23:40:18 +0000</pubDate>
		<dc:creator>liz</dc:creator>
		
		<category><![CDATA[Off The Cuff]]></category>

		<category><![CDATA[food-detectives]]></category>

		<category><![CDATA[food-network]]></category>

		<category><![CDATA[sense-of-smell]]></category>

		<category><![CDATA[sense-of-taste]]></category>

		<guid isPermaLink="false">http://askthewhiffguys.com/?p=1158</guid>
		<description><![CDATA[As Whiff-afficianados know by now, the taste buds of human beings can identify only 5 basic sensations: sweet, sour, bitter, salty and savory. All more subtle shades of taste are actually flavors, a co-mingling of those 5 recognizable tastes with the over-10,000 smells recognizable to humans.
In fact, as we learned in Olfactory Fact #21, an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i134.photobucket.com/albums/q104/designit22/whifflets/jellybelly123.jpg">As Whiff-afficianados know by now, the taste buds of human beings can identify only 5 basic sensations: sweet, sour, bitter, salty and savory. All more subtle shades of taste are actually <I>flavors</I>, a co-mingling of those 5 recognizable tastes with the over-10,000 smells recognizable to humans.</p>
<p>In fact, as we learned in <a href="http://askthewhiffguys.com/olfactory-facts/olfactory-fact-21-your-taste-is-in-your-nose/">Olfactory Fact #21</a>, an experiment by <a href="http://www.foodnetwork.com/">The Food Network&#8217;s</a> popular <a href="http://www.foodnetwork.com/food-detectives/index.html">Food Detectives</a> blindfolded and nose-clipped a four-man panel of tasters, and discovered that the subjects were unable to distinguish between the flavors of peach and mango, coconut and cherry jelly beans, or apple and raw potato.</p>
<p>Here&#8217;s a nifty little experiment you can perform for yourself. Just pinch your nose closed while eating a jelly bean. The flavor of the jelly bean is reduced to a simple slightly sweet sensation in the mouth. As soon as you release your nose while still chewing on the jelly bean, you&#8217;ll get a sudden rush of flavor, demonstrating how flavorless life would be if we actually depended on taste alone to appreciate the food we enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://askthewhiffguys.com/off-the-cuff/if-you-cant-smell-you-dont-know-beans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scent Marketing Seminars &#038; Certifications</title>
		<link>http://askthewhiffguys.com/news/scent-marketing-seminars-certifications/</link>
		<comments>http://askthewhiffguys.com/news/scent-marketing-seminars-certifications/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:29:05 +0000</pubDate>
		<dc:creator>liz</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Scent Marketing]]></category>

		<category><![CDATA[scent marketing institute]]></category>

		<guid isPermaLink="false">http://askthewhiffguys.com/?p=1253</guid>
		<description><![CDATA[Did you know that he Scent Marketing Institute offers 1 to 3 day seminars and, in the near future, will add certification programs for professionals who want to deepen their understanding and expertise in the use of scent?

They do! And that&#8217;s not all! Courses are also offered for professionals who seek general information on scent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://askthewhiffguys.com/wp-content/uploads/2008/11/expo2009.jpg" alt="" />Did you know that he <a href="http://scentmarketing.org/">Scent Marketing Institute</a> offers 1 to 3 day seminars and, in the near future, will add certification programs for professionals who want to deepen their understanding and expertise in the use of scent?<br />
<span id="more-1253"></span><br />
They do! And that&#8217;s not all! Courses are also offered for professionals who seek general information on scent marketing strategies and tactics, along with courses geared toward individuals who are charged with implementing or maintaining a scent marketing program. The SMI can also customize a course to suit your company’s specific interests.</p>
<p>Check for exciting Scent Marketing Institute events coming up in your area <a href="http://scentmarketing.org/events/">HERE</a>, or contact the SMI for more information <a href="http://scentmarketing.org/contact.aspx">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://askthewhiffguys.com/news/scent-marketing-seminars-certifications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Greatest Gift to Loved Ones might be the Shirt Off Your Back</title>
		<link>http://askthewhiffguys.com/fragrants-raves/the-greatest-gift-to-loved-ones-might-be-the-shirt-off-your-back/</link>
		<comments>http://askthewhiffguys.com/fragrants-raves/the-greatest-gift-to-loved-ones-might-be-the-shirt-off-your-back/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 19:44:54 +0000</pubDate>
		<dc:creator>liz</dc:creator>
		
		<category><![CDATA[Russell's frag-Rants &amp; Raves]]></category>

		<category><![CDATA[brokeback-mountain]]></category>

		<category><![CDATA[columbia-university]]></category>

		<category><![CDATA[ebay]]></category>

		<category><![CDATA[endorphin-branding]]></category>

		<category><![CDATA[heath-ledger]]></category>

		<category><![CDATA[jake-gyllenhaal]]></category>

		<category><![CDATA[journal-of-applied-social-psychology]]></category>

		<category><![CDATA[nancy-reagan]]></category>

		<category><![CDATA[olfactory-branding]]></category>

		<category><![CDATA[ronald-reagan]]></category>

		<category><![CDATA[scent-study]]></category>

		<category><![CDATA[university-of-pittsburgh]]></category>

		<guid isPermaLink="false">http://askthewhiffguys.com/?p=947</guid>
		<description><![CDATA[There was an almost terrible beauty to that most memorable scene in the film Brokeback Mountain, that single moment when the gruff cowboy veneer of the Heath Ledger character cracked beneath the weight of his grief as he buried his face in the plaid shirt of his dead lover, desperate to catch his scent.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://askthewhiffguys.com/wp-content/uploads/2009/01/brokebackshirt123.jpg" alt="" />There was an almost terrible beauty to that most memorable scene in the film <a href="http://www.imdb.com/title/tt0388795/">Brokeback Mountain</a>, that single moment when the gruff cowboy veneer of the <a href="http://www.heathledger.net/">Heath Ledger</a> character cracked beneath the weight of his grief as he buried his face in the plaid shirt of his dead lover, desperate to catch his scent.  (I&#8217;m by no means alone in thinking so&#8211;that shirt, worn by <a href="http://www.jakegyllenhaal.com/index2.html">Jake Gyllenhaal</a>, sold on <a href="http://www.ebay.com/">eBay</a> in February of 2006 for $101,100.00.)<br />
<span id="more-947"></span><br />
We&#8217;ve known for some time that women are inclined to seek comfort in snuggling with the clothing of a dear-but-not-near loved one.  Even Nancy Reagan admitted to sleeping with one of Ronald&#8217;s shirts during his hospitalization after the 1981 assassination attempt (see <a href="http://askthewhiffguys.com/olfactory-facts/olfactory-fact-87-nancy-loved-the-smell-of-ronald/">Olfactory Fact #87</a>).  But it wasn&#8217;t until December of last year that we got the data on men.  According to a study published in December&#8217;s issue of the <a href="http://www.bellpub.com/jasp/index.html">Journal of Applied Social Psychology</a>, fictional-cowboy-Ennis is representative of a full 2/3 of men who have cuddled with the body-scented apparel of their loved ones.</p>
<p>121 students at the <a href="http://www.pitt.edu/">University of Pittsburgh</a> were asked a series of questions, such as whether they&#8217;d ever deliberately smelled or slept with the clothing of another person, or given an unlaundered article of their own clothing to a loved one, for the sole purpose of evoking memories of the wearer in the mind of the sniffer.  Not only had the majority of the volunteers&#8211;male and female&#8211;performed this ritual with the apparel of a romantic partner, many had also comforted themselves by smelling the clothing worn by a child or other close relative.</p>
<p>These results might seem bizarre, in a culture obsessed with masking body odor with deodorants and breath mints, but the study&#8217;s lead author, Melanie Shoup, has been familiar with the phenomenon for quite some time.  &#8220;When I was going through high school and college, I would wear a boyfriend&#8217;s shirt to bed when I was separated from him.  And when I asked my friends, they said they had done similar things.&#8221;</p>
<p>The explanation is aptly tucked into a succinct nutshell by Whiff-Guy C. Russell Brumfield: &#8220;When we smell, we feel.&#8221;  Our sense of smell is the most direct expressway to our brains, leaving all other senses in the dust.  When the other senses (sight, sound, taste, touch) reach our receptive centers, they are first routed through the interpretive reasoning centers of the left brain, needing to be identified and assimilated before circuitously making it to the emotional centers which tell us how we feel about the information. But when the olfactory bulb detects a smell—while we are eating, drinking, making love, having an emotional experience, or simply shopping for shoes—it alerts the cerebral cortex and sends a chemical message directly into the limbic system of the right brain, before any left-brain analysis can muddy the waters.</p>
<p>Likewise unsurprised by the results of the study is Philip R. Muskin, a professor of clinical psychiatry at <a href="http://www.cs.columbia.edu/">Columbia University</a>, who points to the close proximity of the olfactory bulb and the limbic system (the part of the brain responsible for processing emotion) in the most ancient region of the brain, and freely admits his standing in that 2/3 ratio of men who seek comfort in the smell of absent loved ones.  &#8220;I had an aunt who wore very heavy perfume,&#8221; he says.  &#8220;When she passed away, her sister gave us one of her jewelry cases. Whenever you open it, the scent of her perfume just rushes out. And for an instant, it’s like she’s there.”</p>
]]></content:encoded>
			<wfw:commentRss>http://askthewhiffguys.com/fragrants-raves/the-greatest-gift-to-loved-ones-might-be-the-shirt-off-your-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olfactory Fact #9: He Patented Little Bottles of&#8230;Love Potion #7108872</title>
		<link>http://askthewhiffguys.com/olfactory-facts/olfactory-fact-9-he-patented-little-bottles-oflove-potion-7108872/</link>
		<comments>http://askthewhiffguys.com/olfactory-facts/olfactory-fact-9-he-patented-little-bottles-oflove-potion-7108872/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 19:31:08 +0000</pubDate>
		<dc:creator>liz</dc:creator>
		
		<category><![CDATA[Olfactory Facts]]></category>

		<category><![CDATA[alan-hirsch]]></category>

		<category><![CDATA[scent-study]]></category>

		<category><![CDATA[smell-and-taste-institute]]></category>

		<category><![CDATA[smell-and-taste-treatment-and-research-foundation]]></category>

		<guid isPermaLink="false">http://askthewhiffguys.com/?p=1024</guid>
		<description><![CDATA[Dr. Alan Hirsch, founder and neurological director for Chicago&#8217;s Smell &#038; Taste Treatment and Research Foundation, is named on U.S. Patent #7108872, for &#8220;use of odorants to alter blood flow to the vagina, and article of manufacture thereof,&#8221; including &#8220;a mixture of licorice-based and banana nut bread odorants, a mixture of licorice-based and cucumber odorants, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://askthewhiffguys.com/wp-content/uploads/2009/02/lovepotion123.jpg" alt="" />Dr. Alan Hirsch, founder and neurological director for Chicago&#8217;s <a href="http://www.smellandtaste.org/">Smell &#038; Taste Treatment and Research Foundation</a>, is named on <a href="http://www.patentstorm.us/patents/7108872.html">U.S. Patent #7108872</a>, for &#8220;use of odorants to alter blood flow to the vagina, and article of manufacture thereof,&#8221; including &#8220;a mixture of licorice-based and banana nut bread odorants, a mixture of licorice-based and cucumber odorants, and a mixture of baby powder and chocolate odorants.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://askthewhiffguys.com/olfactory-facts/olfactory-fact-9-he-patented-little-bottles-oflove-potion-7108872/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Teddy Bear is a Breath of Fresh Air!</title>
		<link>http://askthewhiffguys.com/scent-marketing/this-teddy-bear-is-a-breath-of-fresh-air/</link>
		<comments>http://askthewhiffguys.com/scent-marketing/this-teddy-bear-is-a-breath-of-fresh-air/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:56:07 +0000</pubDate>
		<dc:creator>liz</dc:creator>
		
		<category><![CDATA[Scent Marketing]]></category>

		<category><![CDATA[aromatherapy]]></category>

		<category><![CDATA[jurys-award]]></category>

		<category><![CDATA[lulabie]]></category>

		<category><![CDATA[target]]></category>

		<category><![CDATA[teddy-bear]]></category>

		<category><![CDATA[toy-of-the-year]]></category>

		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://askthewhiffguys.com/?p=1244</guid>
		<description><![CDATA[What could be more soothing to a cranky-fatigued baby than a plush cuddly teddy bear? An aromatherapeutic plush cuddly teddy bear!
Lulabie®, a new brand emphasizing the importance of family rituals in daily routines for their children&#8217;s emotional balance and well-being, has just launched its first collection, the Lulabie® Aromatherapy Teddy Bears. The fuzzy little critters [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i134.photobucket.com/albums/q104/designit22/whifflets/lulabie123.jpg">What could be more soothing to a cranky-fatigued baby than a plush cuddly teddy bear? An <I>aromatherapeutic</I> plush cuddly teddy bear!</p>
<p><a href="http://www.lulabie.com/">Lulabie®</a>, a new brand emphasizing the importance of family rituals in daily routines for their children&#8217;s emotional balance and well-being, has just launched its first collection, the Lulabie® Aromatherapy Teddy Bears. The fuzzy little critters come in a variety of colors and are scented with a special &#8220;sleep well&#8221; formula including lavender oil, orange, thyme, and cardamon.  A patent-pending scent technology creates a slow and constant release of the fragrance, allowing your little tyke to enjoy months of sweet dreams, and refills are then available so  you can refresh the scent without replacing the bear your baby will no doubt have bonded with.</p>
<p>Lulabie®, winner of the prestigious 2009 Jury’s Award for Toy of the Year in Europe, is part of the Scent A Brand group, which develops high quality applications of long-lasting scented products. The Lulabie® bear gift sets retail for $29.95 and are available online at www.walmart.com and www.target.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://askthewhiffguys.com/scent-marketing/this-teddy-bear-is-a-breath-of-fresh-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olfactory Fact #81: Your Nose Knows Multi-Tasking!</title>
		<link>http://askthewhiffguys.com/olfactory-facts/olfactory-fact-81-your-nose-knows-multi-tasking/</link>
		<comments>http://askthewhiffguys.com/olfactory-facts/olfactory-fact-81-your-nose-knows-multi-tasking/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:30:38 +0000</pubDate>
		<dc:creator>liz</dc:creator>
		
		<category><![CDATA[Olfactory Facts]]></category>

		<category><![CDATA[accessory-olfactory-system]]></category>

		<category><![CDATA[main-olfactory-system]]></category>

		<category><![CDATA[olfactory-system]]></category>

		<category><![CDATA[pheromone]]></category>

		<category><![CDATA[pheromones]]></category>

		<guid isPermaLink="false">http://askthewhiffguys.com/?p=1342</guid>
		<description><![CDATA[Humans, like most vertebrates, actually have two distinct olfactory systems - including the main olfactory system for smelling ordinary scents and the accessory olfactory system, which detects substances such as pheromones.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i134.photobucket.com/albums/q104/designit22/whifflets/multitasknose.png">Humans, like most vertebrates, actually have two distinct olfactory systems - including the <a href="http://en.wikipedia.org/wiki/Main_olfactory_system">main olfactory system</a> for smelling ordinary scents and the <a href="http://en.wikipedia.org/wiki/Accessory_olfactory_system">accessory olfactory system</a>, which detects substances such as pheromones.</p>
]]></content:encoded>
			<wfw:commentRss>http://askthewhiffguys.com/olfactory-facts/olfactory-fact-81-your-nose-knows-multi-tasking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on Stewardship &#038; Social Responsibility</title>
		<link>http://askthewhiffguys.com/research/fear/more-on-stewardship-social-responsibility/</link>
		<comments>http://askthewhiffguys.com/research/fear/more-on-stewardship-social-responsibility/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:07:43 +0000</pubDate>
		<dc:creator>liz</dc:creator>
		
		<category><![CDATA[Fear]]></category>

		<guid isPermaLink="false">http://askthewhiffguys.com/?p=1341</guid>
		<description><![CDATA[A group of teenagers from an activist group called Teens Turning Green recently stormed a San Francisco Abercrombie &#038; Fitch in protest of the store&#8217;s policy of scenting their outlets with their signature scent, &#8220;Fierce.&#8221;  A former Aberbrombie employee identified only as &#8220;Lemondrop&#8221; claimed that the scent was overpowering to the point that employees [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i134.photobucket.com/albums/q104/designit22/whifflets/af123.jpg">A group of teenagers from an activist group called <a href="http://www.teensturninggreen.org/A&#038;Fstopspraying">Teens Turning Green</a> recently stormed a San Francisco <a href="http://www.abercrombie.com/webapp/wcs/stores/servlet/home_10051_10901_-1">Abercrombie &#038; Fitch</a> in protest of the store&#8217;s policy of scenting their outlets with their signature scent, &#8220;Fierce.&#8221;  A former Aberbrombie employee identified only as &#8220;Lemondrop&#8221; claimed that the scent was overpowering to the point that employees would &#8220;&#8230;start to get dizzy.&#8221;<br />
<span id="more-1341"></span><br />
Is the increasing use of scent as a marketing, branding, and signaling tool a reason for concern? Will we end up with an environmental cacophony of aromas, much like the noise pollution that we have today? The answer is that it is up to those in the industry to use these products responsibly with consideration to both quantity and quality of the fragrance being dispersed. The goal of a brand or service in displaying its scented image should be like a beautiful woman who uses fragrance to speak to her admirers. A little dab here, a little there, not too much, just enough to make the point. There will always be those who abuse the medium, overestimating the dosage and resulting in an image more like an under-dressed harlot strolling the shadows of rue St. Denis. Scent marketers must avoid this mistake at all costs. Less is more. Choose quality over quantity. Conservatism is the rule.  Knowledge of the science and potential reactions to the scents that we employ, and commitment to the use of only high quality, universally accepted, emotionally pleasing scent is not only good business, it&#8217;s a social and ethical obligation.</p>
<p>Chapter 9 of <a href="http://www.amazon.com/Whiff-Revolution-Scent-Communication-Information/dp/0981746004/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1231885341&#038;sr=8-1">Whiff! The Revolution of Scent Communication in the Information Age</a>, <I>Stewardship and Social Responsibility</i>, deals extensively with this important issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://askthewhiffguys.com/research/fear/more-on-stewardship-social-responsibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Asparagus Effect</title>
		<link>http://askthewhiffguys.com/research/health-research/the-asparagus-effect/</link>
		<comments>http://askthewhiffguys.com/research/health-research/the-asparagus-effect/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:48:36 +0000</pubDate>
		<dc:creator>liz</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[mercaptan]]></category>

		<category><![CDATA[monell-center]]></category>

		<category><![CDATA[monell-chemical-senses-center]]></category>

		<category><![CDATA[olfactory-disorder]]></category>

		<category><![CDATA[olfactory-study]]></category>

		<category><![CDATA[scent-study]]></category>

		<guid isPermaLink="false">http://askthewhiffguys.com/?p=1340</guid>
		<description><![CDATA[If you can&#8217;t think of any non-comedic value in that distinctly sulfurous odor of a person&#8217;s urine after they eat asparagus, you&#8217;re probably not a researcher at the Monell Chemical Senses Center.

Observing that only a small segment of the population does not experience the almost-universal asparagus-urine smell, the Monell scientists set about discovering whether this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i134.photobucket.com/albums/q104/designit22/whifflets/monellsmell123.jpg">If you can&#8217;t think of any non-comedic value in that distinctly sulfurous odor of a person&#8217;s urine after they eat asparagus, you&#8217;re probably not a researcher at the <a href="http://www.monell.org/">Monell Chemical Senses Center</a>.<br />
<span id="more-1340"></span><br />
Observing that only a small segment of the population does <I>not</I> experience the almost-universal asparagus-urine smell, the Monell scientists set about discovering whether this was because these few individuals are unable to produce the odor, or merely unable to detect it.  By studying the phenomenon from several angles, the team discovered that both explanations appear valid.  Of the test subjects who donated urine once after eating roasted asparagus, then again after eating bread, approximately 6% were unable to smell the odor while 8% never produced it at all.</p>
<p>&#8220;Although seemingly just a curiosity, the individual differences in metabolism could be important in other realms,&#8221; says Dr. Marcia Levin Pelchat, a sensory psychologist at Monell and lead author of the study.</p>
<p>Results of the study also provide an example of ways in which normal people differ in their metabolism.  &#8220;This is one of only a few examples to date showing genetic differences among humans in their sense of smell,&#8221; says study co-author Dr. Danielle Reed, a Monell behavioral geneticist. &#8220;Specifically, we have learned that changes in an olfactory receptor gene can have a large effect on a person&#8217;s ability to smell certain sulfurous compounds. Other such compounds include mercaptan, the chemical used to add odor to natural gas so that people are able to detect it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://askthewhiffguys.com/research/health-research/the-asparagus-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Scents &#038; the City</title>
		<link>http://askthewhiffguys.com/off-the-cuff/more-scents-the-city/</link>
		<comments>http://askthewhiffguys.com/off-the-cuff/more-scents-the-city/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:41:02 +0000</pubDate>
		<dc:creator>liz</dc:creator>
		
		<category><![CDATA[Off The Cuff]]></category>

		<category><![CDATA[olfactory-exhibit]]></category>

		<category><![CDATA[olfactory-study]]></category>

		<category><![CDATA[pratt-manhattan-gallery]]></category>

		<category><![CDATA[rockefeller-university]]></category>

		<category><![CDATA[scent branding]]></category>

		<category><![CDATA[scent-mapping]]></category>

		<category><![CDATA[the-map-as-art]]></category>

		<category><![CDATA[you-are-here]]></category>

		<guid isPermaLink="false">http://askthewhiffguys.com/?p=1339</guid>
		<description><![CDATA[When a group of researchers at Rockefeller University recently initiated a 5-year study to investigate how people process olfactory sensations and thus create a “smell demography” of the Big Apple, we knew that New York was a city with an uncommon appreciation for Good Scents. Thanks to the Pratt Manhattan Gallery, you can get your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i134.photobucket.com/albums/q104/designit22/whifflets/jellocity123.jpg">When a group of researchers at Rockefeller University recently initiated a 5-year study to investigate how people process olfactory sensations and thus create a “smell demography” of the Big Apple, we knew that New York was a city with an uncommon appreciation for <a href="http://askthewhiffguys.com/research/brain/scents-and-the-city/#more-1265">Good Scents</a>. Thanks to the <a href="http://www.pratt.edu/about_pratt/visiting_pratt/exhibitions/">Pratt Manhattan Gallery</a>, you can get your nose in on the action. <a href="http://www.pratt.edu/about_pratt/visiting_pratt/exhibitions/pratt_manhattan_gallery/">You Are Here: Mapping the Psychogeography of New York City</a> is an exhibition of work by contemporary artists geared to map the emotional terrain of the City.</p>
<p>Guest-curated by Katharine Harmon, author of <a href="http://www.amazon.com/Map-Art-Contemporary-Artists-Cartography/dp/1568987625">The Map as Art</a>, the exhibition includes a wealth of inventive conceptual works such as a 3-D Jell-O map of the Manhattan skyline, an anxiety map of the five boroughs lit by sweat-powered batteries, and Nicola Twilley&#8217;s <a href="http://askthewhiffguys.com/research/brain/scents-and-the-city/">scratch-and-sniff</a> map of the City.  “I like wondering whether the world’s most adrenalized and artistic city elicits more emotional responses than others,&#8221; says Harmon. &#8220;Mapping is an intriguing way to approach the question, especially at a time when artists are using mapping concepts in such ingenious ways.”</p>
<p>The exhibit opens on Friday, September 24 and runs through November 6. </p>
]]></content:encoded>
			<wfw:commentRss>http://askthewhiffguys.com/off-the-cuff/more-scents-the-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olfactory Fact #717: You Can Cover Your Nose But Your Insurance Won&#8217;t</title>
		<link>http://askthewhiffguys.com/olfactory-facts/olfactory-fact-717-you-can-cover-your-nose-but-your-insurance-wont/</link>
		<comments>http://askthewhiffguys.com/olfactory-facts/olfactory-fact-717-you-can-cover-your-nose-but-your-insurance-wont/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:58:04 +0000</pubDate>
		<dc:creator>liz</dc:creator>
		
		<category><![CDATA[Olfactory Facts]]></category>

		<category><![CDATA[anosmia]]></category>

		<category><![CDATA[olfactory-disorder]]></category>

		<guid isPermaLink="false">http://askthewhiffguys.com/?p=1338</guid>
		<description><![CDATA[Anosmia - the complete inability to perceive odor - is not classified as a medical disorder in the US like vision and hearing defects.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i134.photobucket.com/albums/q104/designit22/whifflets/Forms_tns.jpg"><a href="http://askthewhiffguys.com/olfactory-facts/olfactory-fact-134-not-all-noses-can-smell-the-roses/">Anosmia</a> - the complete inability to perceive odor - is not classified as a medical disorder in the US like vision and hearing defects.</p>
]]></content:encoded>
			<wfw:commentRss>http://askthewhiffguys.com/olfactory-facts/olfactory-fact-717-you-can-cover-your-nose-but-your-insurance-wont/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

